WE HAVE THE LARGEST COLLECTION OF HAT SIZE CHARTS IN THE ENTIRE WORLD!
WE SPECIALIZE IN EXCLUSIVE NEW ERA 59FIFTY FITTED HATS AND SNAPBACKS.
Billion Creation is dedicated to providing our customers with the perfect fit. As part of this commitment, we have created this New Era Hat Size Chart. The is the most comprehensive and detailed guide for sizing of New Era hats, including 5950 Fitted Hats, 5950 Low Profile Fitted Hats, 3930 Flex Hats, 950 Snapback Hats, 940 & 920 Adjustable Hats, and 2920 & 1920 Fitted Hats. This sizing chart will help you find your size and the style that best fits you.
How To Measure Your Hat Size For A New Era Hat
To find your perfect fit, take a measuring tape and measure around your head where the cap will sit, usually about a half-inch above your eyebrows and ears. Consult the table below to find the right cap size depending on what style you choose. If you are between sizes, buy the larger size. Hats will often shrink, especially if they are made of wool so getting a hat that is just a little too tight will become increasingly uncomfortable over time. Size matters, but so does style when it comes to getting the perfect fit. Check out our New Era Hat Style Guide to find the style that fits you best.

| New Era Men's Size Chart | Size | Corresponding 59FIFTY Fitted Hat Size | Circumference (in) | Circumference (cm) |
|---|---|---|---|---|
| 59FIFTY Fitted* | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
| 7 | 7 | 22 | 55.8 | |
| 7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
| 7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
| 7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
| 7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
| 7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
| 7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
| 7 7⁄8 | 7 7⁄8 | 24 5⁄8 | 62.5 | |
| 8 | 8 | 25 | 63.5 | |
| 8 1⁄8 | 8 1⁄8 | 25 3⁄8 | 64.5 | |
| 8 1⁄4 | 8 1⁄4 | 25 3⁄4 | 65.4 | |
| 9FIFTY Snapback** | Small - Medium | 6 7/8 - 7 1/2 | 21 5/8 - 23 1/2 | 54.9 - 59.6 |
| Medium - Large | 7 1/8 - 7 3/4 | 22 3/8 - 24 1/4 | 56.8 - 61.5 | |
| Large - X Large | 7 5/8 - 8 1/4 | 23 7/8 - 25 3/4 | 60.6 - 65.4 | |
| One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 | |
| 9FORTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
| 9TWENTY Adjustable | One Size Fits Most | 7 - 7 5/8 | 22 - 23 7/8 | 55.8 - 60.6 |
| 39THIRTY | Small - Medium | 6 7/8 - 7 1/4 | 21 5/8 - 22 3/4 | 54.9 - 57.7 |
| Medium - Large | 7 1/4 - 7 5/8 | 22 3/4 - 23 7/8 | 57.7 - 60.6 | |
| Large - X Large | 7 5/8 - 8 | 23 7/8 - 25 | 60.6 - 63.5 | |
| X Large - XX Large | 8 - 8 1/4 | 25 - 25 3/4 | 63.5 - 65.4 | |
| 29TWENTY / 49FORTY | X Small | 7 | 22 | 55.8 |
| Small | 7 1/8 | 22 3/8 | 56.8 | |
| Medium | 7 1/4 | 22 3/4 | 57.7 | |
| Large | 7 3/8 | 23 1/8 | 58.7 | |
| X Large | 7 1/2 | 23 1/2 | 59.6 | |
| XX Large | 7 5/8 | 23 7/8 | 60.6 | |
| Knit Beanie | One Size Fits All | 7 - 7 3/4 | 22 - 24 1/4 | 55.8 - 61.5 |
| New Era Women's Size Chart | Size | Hat Size | Circumference (in) | Circumference (cm) |
|---|---|---|---|---|
| 59FIFTY Fitted | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
| 7 | 7 | 22 | 55.8 | |
| 7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
| 7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
| 7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
| 7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
| 7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
| 7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
| 39THIRTY | Small - Medium | 6 3/4 - 7 | 21 1/4 - 22 | 53.9 - 55.8 |
| Medium - Large | 7 1/4 - 7 1/2 | 22 3/4 - 23 1/2 | 57.7 - 59.6 | |
| 9FIFTY | One Size | 6 7/8 - 7 1/2 | 21 5/8 - 23 1/2 | 54.9 - 59.6 |
| 9TWENTY / 9FORTY | One Size | 6 3/4 - 7 3/8 | 21 1/4 - 23 1/8 | 53.9 - 58.7 |
| Knit Beanie | One Size Fits All | 6 3/4 - 7 1/2 | 21 1/4 - 23 1/2 | 53.9 - 59.6 |
*The 59FIFTY Low Profile and 59FIFTY Retro Crown have the same sizing as the standard 59FIFTY Fitted hat.
**9FIFTY Snapbacks come in three sizes (Small-Medium, Medium-Large, Large-XLarge). Generally shops consider Medium-Large the standard size for 9FIFTY Snapbacks. Regular fit 9FIFTY, 9FIFTY High Crown, and 9FIFTY Low Profile come in these three sizes. ORIGINAL FIT 9FIFTY Snapbacks come only as One Size Fits Most on the size chart.
| New Era Kids' Size Chart | Size | Corresponding 59FIFTY Fitted Hat Size | Circumference (in) | Circumference (cm) |
|---|---|---|---|---|
| 59FIFTY | 6 | 6 | 19 | 48.2 |
| 6 3⁄8 | 6 3⁄8 | 20 1⁄8 | 51.1 | |
| 6 1⁄2 | 6 1⁄2 | 20 1⁄2 | 52 | |
| 6 5⁄8 | 6 5⁄8 | 20 7⁄8 | 53 | |
| 6 3⁄4 | 6 3⁄4 | 21 1⁄4 | 53.9 | |
| 9FIFTY | One Size | 6 3/8 - 6 3/4 | 20 1/8 - 21 1/4 | 51.1 - 53.9 |
| 39THIRTY | Youth | 6 1/2 - 6 7/8 | 20 1/2 - 21 5/8 | 52 - 54.9 |
| 9TWENTY / 9FORTY | Infant | 6 - 6 1/8 | 19 - 19 3/8 | 48.2 - 49.2 |
| Toddler | 6 1/4 - 6 3/8 | 19 3/4 - 20 1/8 | 50.1 - 51.1 | |
| Child | 6 1/2 - 6 5/8 | 20 1/2 - 20 7/8 | 52 - 53 | |
| Youth | 6 3/4 - 7 | 21 1/4 - 22 | 53.9 - 55.8 | |
| Knit Beanie | Infant | 6 - 6 1/8 | 19 - 19 3/8 | 48.2 - 49.2 |
| Toddler | 6 1/4 - 6 3/8 | 19 3/4 - 20 1/8 | 50.1 - 51.1 | |
| Child | 6 1/2 - 6 5/8 | 20 1/2 - 20 7/8 | 52 - 53 | |
| Youth | 6 3/4 - 6 7/8 | 21 1/4 - 21 5/8 | 53.9 - 54.9 | |
| Stretch Bucket | Child / Youth | 6 1/2 - 6 7/8 | 20 1/2 - 21 5/8 | 52 - 54.9 |
| Non-Stretch Bucket | Infant | 6 - 6 1/8 | 19 - 19 3/8 | 48.2 - 49.2 |
| Toddler | 6 1/4 - 6 3/8 | 19 3/4 - 20 1/8 | 50.1 - 51.1 | |
| Child | 6 1/2 - 6 5/8 | 20 1/2 - 20 7/8 | 52 - 53 | |
| Youth | 6 3/4 - 7 | 21 1/4 - 22 | 53.9 - 55.8 |
MORE NEW ERA SIZING TIPS:
59FIFTY LOW PROFILE FITTED HATS RUN A SIZE BIG because they are slightly precurved. Make sure to go one size smaller if you normally wear the regular New Era 59Fifty fitted.
SIZING INCONSISTENT? All New Era hats are handmade in different factories. This means that you may occasionally get a slight variation in sizing even between the same size hat in the same style. It’s just the production variation that sometimes occurs. If you buy a hat from Billion Creation and you are not happy with the sizing of your hat, bring it back and we will make sure you get a hat that fits you just right!
BUYING A HAT FOR A BABY OR YOUNG TODDLER? New Era has called their infant/toddler hat by a variety of names including “Infant”, “Size 6”, and “My 1st”. “My 1st” is the current name for the infant/toddler hat. This hat is a size 6. This is the correct fitted hat size for all infants and for some toddlers. If your toddler is older or has a large head, please measure their head size to make sure a size 6 will fit them.
Still have questions about your size? Contact Us and we will be happy to help you find your perfect size.

Ripndip Feline Fine Pin
G-Shock GA100GGB-1A9 Watch Black Gold
Rip N Dip Save The World Mask Blue
Grizzly Kodiak Griptape Black
Primitive Universal Survival Griptape Light Blue
Grizzly Fly Away Griptape Orange
Grizzly Gummie Bear Griptape Multi
Holiday Skate Co Tiki Drink Griptape Black
Nixon x Nirvana Sentry Wobble Watch Matte Super Black Blue Nirvana Smiley Face
New Era 9Fifty Mexico Official World Baseball Classic Swept Snapback Hat White Green
Brixton Heist Beanie II Copper
Creature Logo Mesh Trucker Adjustable Snapback Hat Maroon Black
Holiday Skate Co Goomies Clear Griptape Black
New Era 9Fifty Los Angeles Angels of Anaheim Cartoon A-Frame Snapback Hat Sky Blue Red
Grizzly Get The Bag Griptape Multi
Grizzly El Dorado Griptape Multi
Nixon x Independent Time Teller Gunmetal
New Era x Billion Creation 9Fifty San Diego Padres Meridian Snapback Hat Dark Green White Scarlet Red
New Era 9Forty Los Angeles Dodgers The League Game Strapback Hat Dark Royal
New Era 9Fifty Seattle Mariners Leaves A-Frame Snapback Hat Leaf Camo Teal Black
JanSport Fifth Avenue Fanny Back Pack Army Green
New Era 19Twenty San Diego Padres Nostalgic Snapback Hat Toasted Peanut
Nixon Drifter 40 Watch Silver Midnight Sunray
Hard Luck Reversed Spiderweb Griptape Clear
New Era x Billion Creation 9Fifty San Diego Padres Chicano Park Burnt Wood Brown Cardinal Red Adjustable Snapback Hat
Primitive Global Snapback Hat Red
DGK O.G. Black Griptape Black
Rip N Dip Buddy System Grip Tape Black
Grizzly 1995 Griptape Multi
Holiday Skate Co. All About Stripes Griptape White
Rip N Dip Spa Day Air Freshener
New Era x Billion Creation x SDHC 9Fifty San Diego Padres Bebo Jumpman Burnt Wood Brown Gold Snapback Hat
Grizzly Like A Sponge Complete Deck Multi
Holiday Skate Co. Tie Dye Clear Griptape Black