New Era 59Fifty Puerto Rico Fitted Hat Black White
$41.99
Shop With Confidence
- Fast Shipping
- No Hassle Returns
- Secure Payments
| New Era Men’s Size Chart | Size | Corresponding 59FIFTY Fitted Hat Size |
Circumference (in) | Circumference (cm) |
|---|---|---|---|---|
| 59FIFTY Fitted | 6 7⁄8 | 6 7⁄8 | 21 5⁄8 | 54.9 |
| 7 | 7 | 22 | 55.8 | |
| 7 1⁄8 | 7 1⁄8 | 22 3⁄8 | 56.8 | |
| 7 1⁄4 | 7 1⁄4 | 22 3⁄4 | 57.7 | |
| 7 3⁄8 | 7 3⁄8 | 23 1⁄8 | 58.7 | |
| 7 1⁄2 | 7 1⁄2 | 23 1⁄2 | 59.6 | |
| 7 5⁄8 | 7 5⁄8 | 23 7⁄8 | 60.6 | |
| 7 3⁄4 | 7 3⁄4 | 24 1⁄4 | 61.5 | |
| 7 7⁄8 | 7 7⁄8 | 24 5⁄8 | 62.5 | |
| 8 | 8 | 25 | 63.5 | |
| 8 1⁄8 | 8 1⁄8 | 25 3⁄8 | 64.5 | |
| 8 1⁄4 | 8 1⁄4 | 25 3⁄4 | 65.4 | |
Only logged in customers who have purchased this product may leave a review.



















New Era 9Fifty San Diego Padres Throwback Adjustable Snapback Hat White Yellow Burnt Wood Brown
New Era 9Forty New York Yankees Adjustable A-Frame Snapback Hat Khaki Black
New Era 9Fifty San Diego Padres 2T Color Pack Snapback Hat Blue Wheat
New Era 9Fifty Los Angeles Dodgers Y2K Team Soutache Snapback Hat Royal Grey
New Era 9Fifty Anaheim Ducks Snapback Hat Black White Orange
New Era 9Fifty San Diego Padres Tony Gwynn 2 Adjustable Snapback Hat Grey Dark Navy
Reviews
There are no reviews yet.